BIO courses at UTSA
UTSA has offered 148 BIO courses, taught by 129 professors. See each course's median grade and everyone who has taught it.
Courses (148)
| Course | Median grade | Professors | Last taught |
|---|---|---|---|
| BIO 1001 · Introduction to Careers in the Health Professions | A | 1 | Fall 2026 |
| BIO 1033 · Drugs and Society | C+ | 1 | Spring 2023 |
| BIO 1053 · Introductory Microbiology | B- | 1 | Spring 2023 |
| BIO 1061 · Introductory Microbiology Lab | A- | 1 | Spring 2023 |
| BIO 1173 · Introduction to Computational Biology | A | 1 | Fall 2026 |
| BIO 1201 · Biosciences I Laboratory for Science Majors | B+ | 8 | Fall 2026 |
| BIO 1203 · Biosciences I for Science Majors | B | 19 | Fall 2026 |
| BIO 1221 · Biosciences II Laboratory for Science Majors | B | 5 | Fall 2026 |
| BIO 1223 · Biosciences II for Science Majors | B | 11 | Fall 2026 |
| BIO 1233 · Contemporary Biology I | B+ | 8 | Fall 2026 |
| BIO 1243 · Contemporary Biology II | B+ | 4 | Fall 2026 |
| BIO 2043 · Nutrition | A | 1 | Spring 2023 |
| BIO 2051 · Human Anatomy and Physiology Laboratory I | B | 11 | Fall 2026 |
| BIO 2053 · Human Anatomy and Physiology I | B | 5 | Fall 2026 |
| BIO 2061 · Human Anatomy and Physiology Laboratory II | B | 7 | Fall 2026 |
| BIO 2063 · Human Anatomy and Physiology II | B | 7 | Fall 2026 |
| BIO 2073 · Topics course | A | 7 | Fall 2026 |
| BIO 2313 · Genetics | B | 8 | Fall 2026 |
| BIO 2362 · Genetics Laboratory | A | 8 | Fall 2026 |
| BIO 2992 · Medical Terminology | A- | 3 | Fall 2026 |
| BIO 3002 · Professional Development for Pre-Medical Sciences | A | 1 | Fall 2026 |
| BIO 3013 · Pathology for Pre-Health Sciences | A | 2 | Fall 2026 |
| BIO 3053 · Topics course | A | 6 | Spring 2026 |
| BIO 3073 · Environmental Rhetoric and Technical Communication | A+ | 1 | Fall 2025 |
| BIO 3093 · Principles of One Health | — | 1 | Fall 2026 |
| BIO 3113 · Ichthyology | C- | 1 | Spring 2025 |
| BIO 3123 · Comparative Vertebrate Anatomy | A- | 2 | Summer 2026 |
| BIO 3173 · Critical Analysis and Reasoning Skills Related to Human Heal th | — | 1 | Fall 2026 |
| BIO 3183 · Animal Nutrition | A- | 1 | Fall 2026 |
| BIO 3213 · Animal Behavior | A- | 2 | Fall 2026 |
| BIO 3253 · R Coding in Environmental Science and Ecology | C+ | 1 | Fall 2024 |
| BIO 3263 · Woody Plant Identification | A- | 1 | Fall 2026 |
| BIO 3273 · Wildflower Identification | B+ | 1 | Spring 2026 |
| BIO 3283 · Ecology | C+ | 2 | Fall 2026 |
| BIO 3292 · Ecology Laboratory | B- | 1 | Fall 2026 |
| BIO 3293 · Mammalogy | A+ | 1 | Fall 2026 |
| BIO 3303 · Entomology | A | 1 | Spring 2026 |
| BIO 3313 · Microbiology for One Health | — | 1 | Fall 2026 |
| BIO 3323 · Evolution | B+ | 4 | Fall 2026 |
| BIO 3333 · Plants and Society | B- | 1 | Fall 2025 |
| BIO 3343 · Plant Cell Biology | A+ | 1 | Spring 2026 |
| BIO 3353 · Herpetology | A | 1 | Spring 2026 |
| BIO 3362 · Molecular Biochemistry Lab | A | 1 | Spring 2023 |
| BIO 3382 · Biology Research Initiative Peer Mentor | A+ | 5 | Fall 2026 |
| BIO 3413 · General Physiology | B | 7 | Fall 2026 |
| BIO 3422 · Physiology Laboratory | A- | 3 | Fall 2026 |
| BIO 3433 · Neurobiology | B | 3 | Spring 2023 |
| BIO 3442 · Neurobiology Laboratory | A- | 1 | Spring 2023 |
| BIO 3483 · Biology of Human Reproduction | A- | 1 | Fall 2026 |
| BIO 3513 · Biochemistry | B | 6 | Summer 2024 |
| BIO 3523 · Advanced Computational Biology | — | 1 | Fall 2026 |
| BIO 3623 · Neuropsychopharmacology | A- | 1 | Fall 2022 |
| BIO 3642 · Clinical Anatomy Laboratory I | B+ | 3 | Fall 2026 |
| BIO 3643 · Advanced Physiology I | B+ | 1 | Fall 2026 |
| BIO 3652 · Clinical Anatomy Laboratory II | B+ | 1 | Spring 2026 |
| BIO 3653 · Advanced Physiology II | A- | 1 | Spring 2026 |
| BIO 3663 · Human Embryology | A | 1 | Summer 2023 |
| BIO 3713 · Microbiology | B+ | 3 | Spring 2023 |
| BIO 3722 · Microbiology Laboratory | A- | 2 | Spring 2023 |
| BIO 3743 · Bacteriology | A | 1 | Fall 2022 |
| BIO 3813 · Cell Biology | A | 3 | Spring 2023 |
| BIO 3913 · Molecular Biology | B | 2 | Spring 2023 |
| BIO 3931 · Pre-Internship Preparation for Students in the Biological an d Health Sciences | — | 1 | Fall 2026 |
| BIO 3933 · Principles of Cancer Biology | A- | 1 | Spring 2023 |
| BIO 3943 · Epidemiology for One Health | — | 1 | Fall 2026 |
| BIO 4002 · Professional Development for Biology Careers | A | 2 | Fall 2026 |
| BIO 4033 · Conservation Biology | A | 3 | Fall 2026 |
| BIO 4043 · Desert Biology | B+ | 2 | Summer 2025 |
| BIO 4053 · Wildlife Ecology | A | 3 | Fall 2026 |
| BIO 4063 · Ornithology | A | 3 | Spring 2026 |
| BIO 4103 · Social Science Research Methods | A | 1 | Spring 2026 |
| BIO 4123 · Internship Biological Sciences | — | 1 | Summer 2025 |
| BIO 4233 · Field Biology | A+ | 2 | Summer 2025 |
| BIO 4241 · Field Biology Laboratory | B+ | 2 | Summer 2025 |
| BIO 4263 · River Ecosystems | B+ | 1 | Spring 2024 |
| BIO 4273 · Fish Ecology | B+ | 1 | Fall 2025 |
| BIO 4303 · Aquatic Ecology | A- | 1 | Fall 2025 |
| BIO 4423 · Disease Ecology and Evolution | — | 1 | Fall 2026 |
| BIO 4453 · Endocrinology | B+ | 1 | Fall 2026 |
| BIO 4473 · Adv Clinical Med & Pathology | A+ | 1 | Spring 2023 |
| BIO 4483 · Medical Mycology | B | 1 | Spring 2023 |
| BIO 4583 · Emergent Props Neural Circuits | B- | 1 | Spring 2023 |
| BIO 4643 · Medicinal Plants | C+ | 1 | Spring 2026 |
| BIO 4723 · Virology | C+ | 1 | Spring 2023 |
| BIO 4743 · Immunology | B- | 2 | Spring 2023 |
| BIO 4752 · Immunology Laboratory | B | 1 | Spring 2023 |
| BIO 4763 · Parasitology | B+ | 1 | Spring 2023 |
| BIO 4783 · Microbial Genomes & Virulence | B- | 1 | Spring 2023 |
| BIO 4813 · Brain and Behavior | C | 1 | Fall 2022 |
| BIO 4823 · Cognitive Neuroscience | B+ | 1 | Spring 2023 |
| BIO 4911 · Independent Study | A | 9 | Summer 2026 |
| BIO 4912 · Independent Study | A+ | 4 | Spring 2025 |
| BIO 4913 · Independent Study | A | 24 | Fall 2026 |
| BIO 4923 · Laboratory Research: Biology Concentrations | A | 9 | Spring 2026 |
| BIO 4951 · Special Studies in Biology | A | 1 | Fall 2024 |
| BIO 4953 · Topics course | A | 10 | Spring 2026 |
| BIO 4981 · Senior Seminar | — | 1 | Spring 2024 |
| BIO 4993 · Directed Research | A | 10 | Spring 2026 |
| BIO 5003 · Epigenetics and Metabolism | A+ | 1 | Spring 2025 |
| BIO 5013 · Survey Topics in Ecology | A+ | 2 | Fall 2026 |
| BIO 5033 · Biotechnology Laboratory | A+ | 1 | Fall 2022 |
| BIO 5063 · Environmental Microbiology | A | 1 | Fall 2026 |
| BIO 5103 · River Ecosystems | A | 1 | Spring 2026 |
| BIO 5123 · Principles: Molecular Biology | B | 1 | Spring 2023 |
| BIO 5133 · Principles of Cell Biology | A | 1 | Fall 2022 |
| BIO 5143 · Advanced Nucleic Acids Lab | A+ | 1 | Fall 2022 |
| BIO 5163 · Recom Protein Biotech Lab | A+ | 1 | Spring 2023 |
| BIO 5202 · Clinical Anatomy Laboratory I | A- | 1 | Fall 2025 |
| BIO 5203 · Advanced Clinical Physiology I | B | 1 | Fall 2026 |
| BIO 5213 · Principles of Chemical Biology | A- | 1 | Spring 2023 |
| BIO 5233 · Medicinal Plants | B+ | 1 | Fall 2026 |
| BIO 5253 · Technical Writing Ecologists | — | 1 | Fall 2026 |
| BIO 5292 · Clinical Anatomy Laboratory II | B | 1 | Spring 2026 |
| BIO 5293 · Advanced Clinical Physiology II | B | 1 | Spring 2026 |
| BIO 5383 · Aquatic Ecology | A+ | 1 | Fall 2025 |
| BIO 5433 · Systems Neuroscience | B+ | 1 | Fall 2022 |
| BIO 5443 · Molecular Neurobiology | A | 1 | Spring 2023 |
| BIO 5463 · Reproductive Biology | B | 1 | Fall 2022 |
| BIO 5493 · Cognitive Neuroscience | A- | 1 | Spring 2023 |
| BIO 5543 · Pharmacology | A- | 1 | Spring 2026 |
| BIO 5553 · Environmental Toxicology | A- | 1 | Fall 2026 |
| BIO 5603 · Critical Analysis and Reasoning Skills Related to Human Heal th | — | 1 | Fall 2026 |
| BIO 5613 · Neurodegenerative Disease | A+ | 1 | Fall 2022 |
| BIO 5693 · Practicum in Biology | A | 1 | Summer 2026 |
| BIO 5762 · Fund of Immunology for Biotech | A | 1 | Fall 2022 |
| BIO 5783 · Good Manuf / Lab Practices | A+ | 2 | Spring 2026 |
| BIO 5813 · Frontiers in Human Stem Cells | A | 1 | Fall 2022 |
| BIO 5843 · Wildlife Ecology | A | 3 | Fall 2026 |
| BIO 5853 · Biostatistics | A+ | 2 | Fall 2026 |
| BIO 5971 · Directed Research | — | 1 | Summer 2025 |
| BIO 5972 · Directed Research | A+ | 2 | Spring 2025 |
| BIO 5973 · Directed Research | A | 29 | Summer 2026 |
| BIO 6233 · Quantitative Biology | A | 1 | Fall 2022 |
| BIO 6573 · Microbial Pathogenesis | B | 1 | Fall 2022 |
| BIO 6951 · Independent Study | — | 1 | Spring 2026 |
| BIO 6952 · Independent Study | A | 1 | Spring 2024 |
| BIO 6953 · Independent Study | A | 3 | Spring 2026 |
| BIO 6961 · Comprehensive Examination | — | 1 | Spring 2023 |
| BIO 6973 · Principles of Wildlife Mgmt | A | 13 | Spring 2026 |
| BIO 7041 · Drug Dev from Natural Sources | — | 2 | Fall 2026 |
| BIO 7113 · Principles of Biological Scientific Teaching | A+ | 1 | Spring 2023 |
| BIO 7143 · Principles of Bio Sci Writing | A | 2 | Fall 2022 |
| BIO 7211 · Doctoral Research | A | 2 | Fall 2022 |
| BIO 7212 · Doctoral Research | A | 9 | Spring 2023 |
| BIO 7213 · Doctoral Research | A | 13 | Summer 2023 |
| BIO 7563 · Practicum in Biotechnology | A | 3 | Summer 2025 |
| BIO 7571 · Research Rotation | A+ | 1 | Spring 2023 |
| BIO 7572 · Research Rotation | A | 2 | Spring 2023 |
Professors (129)
- Aanuoluwa Adelani
- Olabayo Ajetunmobi
- Emmanuel Akwar
- Gabriel Alaniz
- Alfonso Apicella
- Anngeneve Asis
- Natalie Avshman
- Stephan Bach
- Hamid Badali
- Edwin Barea-Rodriguez
- Lacy Barton
- Jessica Beckham
- Brian Brigham
- Anthony Burgos-Robles
- Janis Bush
- Astrid Cardona
- Melanie Carless
- J Cassill
- James Chambers
- Taylor Clanton
- Susan Dalterio
- Donna Degen
- Kevin Eddy
- Jurgen Engelberth
- Mark Eppinger
- Hector Figueroa
- Kathryn Fleuriet
- Thomas Forsthuber
- Douglas Frantz
- Jettin Fuqua
- Jason Gagliardi
- Truman Gamblin
- Jesus Garza-Decanini
- Gary Gaufo
- Stephanie Gdovin
- M Guentzel
- Jennifer Guerrero
- Michael Hanna
- Luis Haro
- Tanoya Harris
- Hans Heidner
- Brian Hermann
- Hector Hernandez
- Nicholas Hernandez
- Robert Hood
- Mariah Hopkins
- Jenny Hsieh
- Chia Hsu
- Chiung-Yu Hung
- Jeffrey Hutchinson
- Andleeb Irfan
- Jeffrey Jackson
- David Jaffe
- Christopher Johnson
- Amy Jones
- Monica Juarez
- Bijal Karia
- Amelia King-Kostelac
- Karl Klose
- Agatha Kolo
- Diqui Lapenta
- Brian Laub
- Richard LeBaron
- Hyoung-Gon Lee
- Soo Chan Lee
- Izaak De Leon
- Chin-Hsing Lin
- Aimin Liu
- Jose Lopez-Ribot
- Martha Lyke
- Lindsey Macpherson
- Chris Mares
- Fernando Martinez
- Kareem Mattis
- John McCarrey
- John McMurray
- Katherine Moore
- Jonathan Morris
- Kelly Nash
- Richard Nuckels
- Jessica O'Berry
- Ferhat Ozturk
- Susana Padilla
- George Perry
- Brooke Pfeuffer-Torjman
- Clyde Phelix
- Maria Gonzalez Porras
- Luca Pozzi
- Rahul Raghavan
- William Ramos
- Christopher Rathbone
- Robert Renthal
- Andrew Rodriguez
- James Rogers
- Jesus Romo
- Fidel Santamaria
- Francesco Savelli
- Stephen Saville
- Mary Sears
- Nahida Seema
- David Senseman
- Janakiram Seshu
- Kyle Shaney
- Mark Shepherd
- Sara Shields-Menard
- Nicholas Shumpert
- Marina Silveira
- Kalin Skinner
- Jennifer Smith
- Alexey Soshnev
- Valerie Sponsel
- Matthew Spottswood
- Eugene Sprague
- Kelly Suter
- Gail Taylor
- Lisa Trevino
- Matthew Troia
- Todd Troyer
- Masataka Umeda
- Syed Muhammad Usama
- Allison Veach
- Matthew Wanat
- Yufeng Wang
- Nicole Wicha
- Adam Wiejaczka
- Charles Wilson
- Gwen Young
- Jieh-Juen Yu
- Guoquan Zhang