ES courses at UTSA
UTSA has offered 104 ES courses, taught by 52 professors. See each course's median grade and everyone who has taught it.
Courses (104)
| Course | Median grade | Professors | Last taught |
|---|---|---|---|
| ES 1003 · Survey Topics in Environmental Studies | A- | 3 | Fall 2026 |
| ES 1111 · Environmental Botany Laboratory | A | 3 | Fall 2026 |
| ES 1113 · Environmental Botany | A | 3 | Fall 2026 |
| ES 1121 · Environmental Zoology Laboratory | B | 5 | Fall 2026 |
| ES 1123 · Environmental Zoology | B | 4 | Fall 2026 |
| ES 1211 · Environmental Geology Laboratory | A- | 5 | Fall 2026 |
| ES 1213 · Environmental Geology | B+ | 4 | Fall 2026 |
| ES 1314 · Environmental Statistics | B+ | 1 | Fall 2026 |
| ES 2003 · Environmental Science Research Initiative (CURE) I | — | 1 | Fall 2026 |
| ES 2013 · Introduction to Environmental Science I | B+ | 8 | Fall 2026 |
| ES 2021 · Introduction to Environmental Science I Laboratory | B+ | 3 | Fall 2026 |
| ES 2023 · Introduction to Environmental Science II | A- | 5 | Fall 2026 |
| ES 2031 · Introduction to Environmental Science II Laboratory | B+ | 5 | Fall 2026 |
| ES 2113 · Fundamentals of Geographic Information Systems (GIS) | B+ | 2 | Fall 2026 |
| ES 3033 · Ecology | B- | 2 | Fall 2026 |
| ES 3042 · Ecology Laboratory | B | 1 | Fall 2026 |
| ES 3053 · Environmental Remediation | B | 1 | Spring 2026 |
| ES 3073 · Environmental Rhetoric and Technical Communication | A+ | 2 | Spring 2026 |
| ES 3103 · Environmental Microbiology | B- | 1 | Fall 2026 |
| ES 3113 · Ichthyology | C+ | 1 | Spring 2025 |
| ES 3121 · Introduction to Soils Laboratory | A | 1 | Fall 2026 |
| ES 3123 · Introduction to Soils | B | 1 | Fall 2026 |
| ES 3133 · Oceanography | B | 1 | Spring 2026 |
| ES 3141 · Watershed Processes Laboratory | A | 2 | Fall 2026 |
| ES 3143 · Watershed Processes | B+ | 2 | Fall 2026 |
| ES 3153 · Environmental Chemistry | A | 1 | Spring 2025 |
| ES 3163 · Ornithology | B+ | 3 | Spring 2026 |
| ES 3173 · Mammalogy | A+ | 1 | Fall 2026 |
| ES 3183 · Entomology | B+ | 1 | Spring 2026 |
| ES 3193 · Herpetology | A | 1 | Spring 2026 |
| ES 3203 · Environmental Law | A- | 2 | Spring 2026 |
| ES 3213 · Wildflower Identification | A+ | 1 | Spring 2026 |
| ES 3223 · Woody Plant Identification | B+ | 1 | Fall 2026 |
| ES 3253 · R Coding in Environmental Science and Ecology | B | 1 | Spring 2026 |
| ES 3313 · Adv Geographic Info Systems | B+ | 1 | Fall 2023 |
| ES 3953 · Topics: Social Science Methods | A | 2 | Spring 2024 |
| ES 4023 · Aquatic Ecology | B+ | 1 | Fall 2025 |
| ES 4073 · Social Science Research Methods | B+ | 1 | Spring 2026 |
| ES 4103 · Global Changes | B | 1 | Fall 2026 |
| ES 4111 · Field Biology Laboratory | B+ | 2 | Summer 2025 |
| ES 4113 · Field Biology | A+ | 2 | Summer 2025 |
| ES 4123 · Desert Biology | B+ | 2 | Summer 2025 |
| ES 4133 · Natural Resource Policy and Administration | B+ | 1 | Spring 2026 |
| ES 4153 · Introduction to Sustainability | A- | 1 | Spring 2024 |
| ES 4163 · Renewable Energy | B | 1 | Fall 2026 |
| ES 4173 · Waste Water Treatment | B | 1 | Spring 2026 |
| ES 4183 · Environmental Toxicology | A- | 3 | Fall 2026 |
| ES 4203 · Environmental Assessment | A | 2 | Fall 2026 |
| ES 4212 · Professional Development for Environmental Science Careers | A | 4 | Fall 2026 |
| ES 4213 · Conservation Biology | A | 3 | Fall 2026 |
| ES 4223 · Urban Wildlife Ecology | B+ | 2 | Fall 2024 |
| ES 4233 · Restoration Ecology | A- | 1 | Spring 2026 |
| ES 4243 · Wildlife Ecology | A- | 3 | Fall 2026 |
| ES 4253 · Sources, Fate, and Transport of Chemicals in the Environment | A- | 2 | Fall 2026 |
| ES 4263 · River Ecosystems | B | 1 | Spring 2026 |
| ES 4273 · Fish Ecology | B | 1 | Fall 2025 |
| ES 4283 · Plant-Soil-Microbe Interactions | C+ | 1 | Spring 2025 |
| ES 4293 · Human Dimensions/Wildlife Mgt | B- | 1 | Fall 2023 |
| ES 4303 · Principles of Wildlife Management | A | 1 | Spring 2026 |
| ES 4503 · Introduction to Environmental Risk Assessment | A+ | 1 | Fall 2026 |
| ES 4513 · Advanced Environmental Risk Assessment | A+ | 1 | Spring 2026 |
| ES 4911 · Independent Study | A+ | 2 | Spring 2023 |
| ES 4912 · Independent Study | A+ | 1 | Summer 2023 |
| ES 4913 · Independent Study | A | 11 | Fall 2026 |
| ES 4953 · SS:Tropical Fish Ecophysiology | A | 10 | Fall 2026 |
| ES 4963 · Internship | A+ | 1 | Summer 2026 |
| ES 5011 · Graduate Studies in Environmental Science | A | 5 | Fall 2026 |
| ES 5013 · Survey Topics in Environmental Science | A+ | 5 | Fall 2026 |
| ES 5023 · Environmental Statistics | A | 1 | Fall 2026 |
| ES 5043 · Global Change | A- | 1 | Fall 2026 |
| ES 5063 · Environmental Microbiology | A- | 1 | Fall 2026 |
| ES 5093 · Herpetology | A | 1 | Spring 2026 |
| ES 5113 · River Ecosystems | A | 1 | Spring 2026 |
| ES 5133 · Fundamentals of Environmental Law | A | 1 | Spring 2026 |
| ES 5143 · Technical Writing for Environmental Scientists | A | 1 | Fall 2026 |
| ES 5153 · Urban Env Planning/Sustain | A | 1 | Spring 2024 |
| ES 5233 · Experimental Design and Analysis | A | 1 | Spring 2026 |
| ES 5493 · Water Pollution Control | A+ | 1 | Spring 2026 |
| ES 5503 · Environmental Law | A+ | 1 | Spring 2026 |
| ES 5513 · Aquatic Ecology | A+ | 1 | Fall 2025 |
| ES 5523 · Watershed Processes | A- | 2 | Fall 2026 |
| ES 5743 · Ichthyology | B | 1 | Spring 2025 |
| ES 5753 · Conservation Ecology | A+ | 2 | Fall 2026 |
| ES 5763 · Ornithology | A | 3 | Spring 2026 |
| ES 5773 · Wildlife Ecology | A | 3 | Fall 2026 |
| ES 5863 · Wildlife Management | A | 1 | Spring 2026 |
| ES 5971 · Directed Research | A | 1 | Spring 2025 |
| ES 5973 · Directed Research | A | 2 | Summer 2023 |
| ES 5981 · Graduate Seminar:EnvSci&Engr | — | 2 | Spring 2026 |
| ES 6013 · R Coding in Environmental Sci | A- | 1 | Spring 2026 |
| ES 6033 · Applied Multivariate Statistics for Ecological Data | A- | 1 | Spring 2025 |
| ES 6053 · Sustainability and Renewable Energy | — | 1 | Fall 2026 |
| ES 6063 · Human Dimensions of Wildlife | A- | 1 | Fall 2023 |
| ES 6103 · Environmental Assessment | A+ | 2 | Fall 2026 |
| ES 6723 · Application of Federal Env Law | A+ | 1 | Fall 2025 |
| ES 6941 · Environmental Science Colloquium | — | 2 | Fall 2025 |
| ES 6951 · Independent Study | A | 8 | Spring 2026 |
| ES 6953 · Independent Study | A | 15 | Spring 2026 |
| ES 6961 · Comprehensive Examination | — | 4 | Fall 2026 |
| ES 6963 · Internship | A+ | 2 | Summer 2025 |
| ES 6973 · SP: Community-Based Rsrch Meth | A+ | 9 | Fall 2026 |
| ES 7211 · Doctoral Research | A+ | 2 | Spring 2023 |
| ES 7212 · Doctoral Research | A+ | 2 | Spring 2026 |
| ES 7213 · Doctoral Research | A+ | 5 | Summer 2026 |
Professors (52)
- Jessica Beckham
- Brian Brigham
- Kristen Brown
- Janis Bush
- Taylor Clanton
- Heriberto Deleon
- Kevin Eddy
- Jurgen Engelberth
- Hector Figueroa
- Andrew Foster
- Jason Gagliardi
- Yongli Gao
- Stephanie Gdovin
- Matthew Grunstra
- Chandra Hamilton
- Nicholas Hernandez
- Mariah Hopkins
- Jie Huang
- Jeffrey Hutchinson
- Jeffrey Jackson
- Christopher Johnson
- Monica Juarez
- Vikram Kapoor
- Amelia King-Kostelac
- Brian Laub
- Izaak De Leon
- Claire Littlefield
- Martha Lyke
- Fernando Martinez
- David Matiella
- Terri Matiella
- Kareem Mattis
- John McMurray
- Nicolas Medrano
- Alberto Mestas-Nunez
- Ursula Miller
- Ferhat Ozturk
- Emily Pavlik
- Lindsay Ratcliffe
- Mary Sears
- Kyle Shaney
- Stephani Slowik
- Jennifer Smith
- Valerie Sponsel
- Robert Thompson
- Zachary Tonzetich
- Matthew Troia
- Allison Veach
- Kenny Walker
- Thomas Willmott
- Ethan Wyatt
- Gwen Young