ME courses at UTSA
UTSA has offered 95 ME courses, taught by 64 professors. See each course's median grade and everyone who has taught it.
Courses (95)
| Course | Median grade | Professors | Last taught |
|---|---|---|---|
| ME 1403 · Engineering Practice and Graphics | B+ | 2 | Fall 2026 |
| ME 2173 · Numerical Methods | B- | 3 | Summer 2024 |
| ME 3113 · Measurements and Instrumentation | B | 2 | Fall 2026 |
| ME 3173 · Numerical Methods | B | 3 | Fall 2026 |
| ME 3241 · Materials Engineering Laboratory | A | 2 | Fall 2026 |
| ME 3243 · Materials Engineering | B- | 2 | Fall 2026 |
| ME 3263 · Manufacturing Engineering | B- | 3 | Fall 2026 |
| ME 3273 · Operations Research | B+ | 1 | Fall 2025 |
| ME 3293 · Thermodynamics I | C- | 6 | Fall 2026 |
| ME 3323 · Mechanical Vibration | C+ | 2 | Spring 2026 |
| ME 3541 · Dynamics and Controls Laboratory | A | 1 | Fall 2026 |
| ME 3543 · Dynamic Systems and Control | C- | 2 | Fall 2026 |
| ME 3663 · Fluid Mechanics | B | 7 | Fall 2026 |
| ME 3813 · Mechanics of Solids | B- | 6 | Fall 2026 |
| ME 3823 · Machine Element Design | B- | 3 | Fall 2026 |
| ME 4123 · Aerodynamics | C+ | 1 | Fall 2025 |
| ME 4143 · Propulsion | A | 1 | Fall 2025 |
| ME 4153 · Astrodynamics | B | 1 | Spring 2026 |
| ME 4163 · Aircraft Performance | — | 1 | Fall 2026 |
| ME 4183 · Compressible Flow | B | 1 | Spring 2026 |
| ME 4243 · Intermed Materials Engineering | A- | 1 | Fall 2023 |
| ME 4273 · Systems Modeling and Analysis | B+ | 2 | Spring 2026 |
| ME 4293 · Thermodynamics II | C | 4 | Fall 2026 |
| ME 4312 · Thermal and Fluids Laboratory | A- | 1 | Fall 2026 |
| ME 4313 · Heat Transfer | C | 5 | Fall 2026 |
| ME 4323 · Thermal Systems Design | B+ | 2 | Fall 2026 |
| ME 4343 · HVAC Design | B+ | 2 | Spring 2026 |
| ME 4373 · Separation Processes | A | 1 | Fall 2023 |
| ME 4503 · Lean Manufacturing and Enterprise Engineering | A- | 2 | Spring 2026 |
| ME 4543 · Mechatronics | A- | 1 | Spring 2026 |
| ME 4563 · Computer Integrated Manufacturing | B+ | 1 | Fall 2025 |
| ME 4573 · Facilities Planning and Design | B+ | 1 | Spring 2026 |
| ME 4583 · Enterprise Process Engineering | B | 1 | Spring 2026 |
| ME 4593 · Alternative Energy Sources | B+ | 3 | Spring 2026 |
| ME 4603 · Finite Element Analysis | A | 3 | Fall 2026 |
| ME 4623 · Internal Combustion Engines | B+ | 2 | Spring 2026 |
| ME 4683 · Corrosion Engineering | B+ | 2 | Spring 2026 |
| ME 4723 · Reliability and Quality Control in Engineering Design | B | 1 | Fall 2025 |
| ME 4773 · Robotics | B+ | 1 | Spring 2025 |
| ME 4801 · Manufacturing Practices Laboratory | A | 1 | Fall 2026 |
| ME 4812 · Senior Design I | A- | 2 | Spring 2026 |
| ME 4813 · Senior Design II | A- | 2 | Fall 2026 |
| ME 4911 · Independent Study | A+ | 1 | Spring 2024 |
| ME 4913 · Independent Study | A | 14 | Fall 2026 |
| ME 4953 · SS: Viscous Flow | A- | 15 | Fall 2026 |
| ME 4963 · SS: Mech. Eng. Appl Biomed Sys | — | 1 | Fall 2026 |
| ME 5013 · SS: Adv. Operations Research | A | 17 | Fall 2026 |
| ME 5033 · Engineering Optics | A | 1 | Fall 2024 |
| ME 5053 · Propulsion | A | 1 | Fall 2025 |
| ME 5213 · Topics in Systems Modeling | A | 2 | Spring 2026 |
| ME 5233 · Advanced Quality Control | A | 1 | Fall 2025 |
| ME 5243 · Advanced Thermodynamics | A- | 2 | Spring 2026 |
| ME 5273 · Alternative Energy Sources | A | 2 | Spring 2026 |
| ME 5303 · Advanced Heat & Mass Transfer | A | 2 | Spring 2025 |
| ME 5373 · Corrosion Engineering | A- | 1 | Spring 2026 |
| ME 5453 · Advanced Strength of Materials | A | 1 | Fall 2026 |
| ME 5463 · Fracture Mechanics | B+ | 1 | Spring 2025 |
| ME 5483 · Finite Element Methods | A | 3 | Fall 2025 |
| ME 5493 · Fundamentals of Robotics | A | 1 | Spring 2026 |
| ME 5503 · Lean Manufacturing and Lean Enterprises | A | 1 | Fall 2025 |
| ME 5543 · Probabilistic Engr Design | A | 1 | Fall 2024 |
| ME 5563 · Computer Integrated Manufacturing | B+ | 1 | Fall 2024 |
| ME 5583 · Process Improvement and Variability Reduction | A | 1 | Spring 2026 |
| ME 5603 · Advanced Manufacturing Systems Engineering | A | 1 | Spring 2026 |
| ME 5633 · Advanced Compressible Flow | A- | 1 | Fall 2026 |
| ME 5643 · Green & Sust Mfg & Ent Sys | A- | 1 | Spring 2026 |
| ME 5653 · Computational Fluid Dynamics | A | 1 | Fall 2024 |
| ME 5673 · Supply Chain Engineering | A | 1 | Fall 2026 |
| ME 5693 · Aircraft Performance | — | 1 | Fall 2026 |
| ME 5703 · Lean Prod Dev & Service Sys | A- | 1 | Spring 2025 |
| ME 5713 · Mechanical Behavior of Materials | A | 2 | Spring 2026 |
| ME 5733 · Adv Med Device Dsgn & Commer | A | 1 | Spring 2024 |
| ME 5753 · Introduction to Turbulence | A | 1 | Fall 2025 |
| ME 5773 · High Performance Computing | A- | 1 | Spring 2024 |
| ME 6013 · Advanced Engineering Mathematics I | B+ | 2 | Fall 2026 |
| ME 6033 · Linear & Mixed Integer Optimiz | A | 2 | Spring 2026 |
| ME 6113 · Experimental Technqs in Eng | A | 1 | Fall 2023 |
| ME 6123 · Adv Sys Dynamics & Controls | A- | 1 | Spring 2025 |
| ME 6413 · Elasticity | B | 1 | Fall 2026 |
| ME 6543 · Machine Learn & Data Analytics | A | 2 | Fall 2025 |
| ME 6613 · Advanced Fluid Mechanics | B- | 1 | Fall 2025 |
| ME 6683 · Hypersonics | A | 1 | Spring 2026 |
| ME 6853 · Adv CFD and Heat Transfer | A | 1 | Spring 2023 |
| ME 6893 · ST: Cardiovascular biomechanic | A | 2 | Fall 2025 |
| ME 6951 · Independent Study | A | 1 | Spring 2023 |
| ME 6953 · Independent Study | A | 14 | Summer 2026 |
| ME 6973 · SP: Boundary Layer Theory | A | 3 | Fall 2025 |
| ME 6983 · Master's Thesis | — | 1 | Fall 2024 |
| ME 7941 · Independent Doctoral Study | — | 1 | Summer 2024 |
| ME 7943 · Independent Doctoral Study | A | 11 | Summer 2026 |
| ME 7951 · Doctoral Research | A | 4 | Spring 2026 |
| ME 7952 · Doctoral Research | — | 2 | Summer 2026 |
| ME 7953 · Doctoral Research | A | 25 | Summer 2026 |
| ME 7983 · Doctoral Dissertation | A | 2 | Summer 2026 |
| ME 7993 · Research Seminar | — | 2 | Fall 2026 |
Professors (64)
- Omar Abbaas
- Zainal Abidin
- Sara Abu-Aridah
- Adel Alaeddini
- Juan Araya
- Keith Axler
- Carlos Bassetto
- Debashis Basu
- Kiran Bhaganagar
- Tanveer Hossain Bhuiyan
- Mauricio Aristizabal Cano
- Fengshan Chen
- Timothy Chung
- Adam Cobb
- Christopher Combs
- Alifer Crom
- Khanh Cung
- Zhigang Feng
- Ender Finol
- Cynthia Froning
- Cody Gonzalez
- Madhavrao Govindaraju
- Steven Griffin
- Hai-Chao Han
- Farzad Hashemi
- Binghan He
- Jose Herbert-Acero
- Robert Hood
- Amir Karimi
- Kunal Kate
- Thomas Kerr
- Fazel Khayatian
- David Kuenstler
- Glenn Light
- Randall Manteufel
- Andres Aguirre Mesa
- Harry Millwater
- Arturo Montoya
- Juan Navarro
- Ashok Nedungadi
- Mario Aboytes Ojeda
- Christopher Packham
- Frank Painter
- Athanassios Papagiannakis
- Daniel Pineda
- Miguel Cortina Ponton
- David Restrepo
- Oladis Troconis De Rincon
- Herta Montoya Rodriguez
- Shrihari Sankarasubramanian
- Morteza Seidi
- Hardev Singh
- Steven Skarke
- Elizabeth Sooby
- Daniel Ramirez Tamayo
- Mark Tapley
- Firat Testik
- Brendy Rincon Troconis
- Esteban Urena-Benavides
- Carolina Vivas Valencia
- Krystel Castillo Villar
- Hung-da Wan
- Xiaodu Wang
- Xiaowei Zeng